| Management number | 216767739 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216767739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810009890546 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | extreme V |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | extreme V |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Vegan, Vegetarian |
| Material Type Free | no artificial flavors,soy free,wheat free,lactose free,corn free,gluten free,dairy free,starch free,yeast free,sugar free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Zinc |
| Manufacturer Part Number | 810009890546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form