| Management number | 214765064 | Release Date | 2026/04/12 | List Price | $147.20 | Model Number | 214765064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 704334808485 |
|---|---|
| Brand | Y&H |
| Voltage | 24 Volts (DC) |
| Wattage | 4000 watts |
| Frequency | 60 Hz |
| Model Name | MPS-VX |
| Manufacturer | Y&H |
| Model Number | MPS-VX 4KW-24V-110V |
| Output Power | 4000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home, Off-Grid, RV, Vehicle |
| Warranty Description | 2 Year Manufacturer |
| Peak Output Power Watts | 8000 |
| Energy Specifications Met | CE |
| Item Dimensions L x W x H | 18.43"L x 12.52"W x 6.26"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form