| Management number | 217144002 | Release Date | 2026/04/19 | List Price | $19.52 | Model Number | 217144002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VTI00182 WACOAL AMERICA INC.136 MADISON AVENUE NEW YORK 10016

| UPC | 195093343469 |
|---|---|
| Color | Grape Comp Mult |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | U-Plunge |
| Brand Name | Wacoal |
| Model Name | Embrace Lace Unlined Underwire Mid Coverage Bra, 65191 |
| Strap Type | Adjustable |
| Style Name | Embrace Lace Unlined Underwire Mid Coverage Bra, 65191 |
| Unit Count | 1 Count |
| Fabric Type | 48% Nylon, 41% Polyester, 11% Spandex |
| Manufacturer | Wacoal |
| Style Number | 65191-546 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 inches |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 65191-546 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form