| Management number | 215712676 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215712676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465549117 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.3 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Cardiovascular Health Support |
| Special Ingredients | Vitamin D3 (cholecalciferol), Vitamin K2-7 (menaquinone 7 (MK-7)), Cellulose, Vegetable Cellulose Capsule, Ascorbyl Palmitate, Leucine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form