| Management number | 216797278 | Release Date | 2026/04/19 | List Price | $8.50 | Model Number | 216797278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028779491 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | UpNourish |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | HealtHappiness |
| Model Number | HH-5001 |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Vegetarian |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Zinc |
| Manufacturer Part Number | HH-5001 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850028779491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form