| Management number | 209663421 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209663421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | Dry |
|---|---|
| Item Form | Liquid |
| Brand Name | TRUSS |
| Scent Name | Fruity Floral |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 300 Grams |
| Manufacturer | TRUSS |
| Liquid Volume | 260 Milliliters |
| Item Dimensions | 2.48 x 1.69 x 7.32 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Active Ingredients | Myrica Fruit Wax, Miracle Oils |
| Material Type Free | Parabens, Sulfates |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 8315 |
| Recommended Uses For Product | Daily Use, Hydration, Nutrition |
| Other Special Features of the Product | Moisturizer, Nourishing, Professional Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form