| Management number | 216629051 | Release Date | 2026/04/19 | List Price | $33.31 | Model Number | 216629051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike Juniper Trail 2 NN DM0822 in Black Iron Stone Khaki 005
| UPC | 196604429924 |
|---|---|
| Brand | Nike |
| Color | Black/Ironstone-khaki-sanddrift-phantom |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Juniper Trail 2 Nn |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Pull-On |
| Manufacturer | NIKE |
| Style Number | DM0822-005 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Linen |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00196604429924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form