| Management number | 217591304 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 217591304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4' x 6' (Rectangular) |
|---|---|
| Color | Black & White |
| Pattern | Checkered |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Terrug |
| Item Shape | Rectangular |
| Model Name | checkered rug |
| Style Name | Modern |
| Unit Count | 24.0 Square Feet |
| Weave Type | Tufted |
| Item Weight | 5.7 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Terrug |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Foldable, Lightweight, Non Slip, Spill Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form