| Management number | 213512914 | Release Date | 2026/04/12 | List Price | $326.02 | Model Number | 213512914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612789983988 |
|---|---|
| Color | Brushed Nickel & Sensor |
| Shape | Cylinder |
| Voltage | 120 Volts |
| Wattage | 58 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | TENGXIN |
| Brightness | 4500 lumen |
| Model Name | TXWLSS0009AH-2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Incandescent, Halogen, LED |
| Manufacturer | TENGXIN |
| Model Number | TXWLSS00052P-G |
| Power Source | AC |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | TXWLSS0009AH-2 |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Fluorescent, Incandescent, Halogen, LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | accessory |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.3"L x 4.3"W x 13"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Dusk to Dawn, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form