| Management number | 220582320 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220582320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 844949032391 |
|---|---|
| Brand | Tenergy |
| Voltage | 9 Volts |
| Unit Count | 4 Count |
| Item Weight | 0.25 Pounds |
| Reusability | Single Use |
| Manufacturer | Tenergy |
| Model Number | 90693 |
| Battery Weight | 28 Grams |
| Item Dimensions | 4 x 1.7 x 0.5 inches |
| Antenna Location | Remote Control Vehicle |
| Battery Capacity | 1200 Milliampere Hour (mAh) |
| Battery Cell Type | Lithium Metal |
| Number of Batteries | 4 9V batteries required. (included) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form