| Management number | 216678524 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216678524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi Color Classic Color |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Syhood |
| Sport Type | Baseball, Golf, Running, Tennis |
| Style Name | Baseball |
| Unit Count | 15 Count |
| Fabric Type | Fabric |
| Item Weight | 2.09 Pounds |
| Manufacturer | Syhood |
| Style Number | [MPN-SYH-SV-001] |
| Hat Form Type | Sun Hat |
| Material Type | Fabric |
| Occasion Type | Sports,Casual,Sport |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 8.86 x 4.53 inches |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form