| Management number | 216882689 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216882689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate pairing of banana chips and granola, your taste buds will love Sunbelt Bakery Banana Oat Chewy Granola Bars. Banana chips are expertly mixed with rolled oats and honey to create a granola bar you will go bananas for! Each granola bar has 7-grams of whole grain per serving and is made with no preservatives, too. Enjoy your morning coffee and yogurt with this bakery-fresh tasting granola bar
| UPC | 024300031014 196991310034 |
|---|---|
| Size | 50 Count (Pack of 5) |
| Flavor | Banana Oat |
| Cuisine | North American |
| Protein | 1 Grams |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher |
| Brand Name | Sunbelt Bakery |
| Unit Count | 43.95 Ounce |
| Item Weight | 25 Grams |
| Manufacturer | McKee Foods Corporation |
| Total Eaches | 1 |
| Coin Variety 1 | Granola Bar |
| Item Dimensions | 3.5 x 1.13 x 0.5 inches |
| Number of Items | 5 |
| Number of Pieces | 50 |
| Product Benefits | High Fiber, Energy Boost |
| Material Features | No Preservatives |
| Package Type Name | Box |
| Net Content Weight | 43.95 Ounces |
| Item Package Weight | 43.95 Ounces |
| Snack Food Bar Type | Granola |
| Allergen Information | Eggs, Milk, Peanuts, Tree Nuts, Wheat |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form