| Management number | 216869790 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216869790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crush
| UPC | 041710132445 |
|---|---|
| Flavor | Strawberry |
| Item Form | Liquid |
| Brand Name | Crush |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Crush |
| Model Number | 13244 |
| Coin Variety 1 | Strawberry |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.1 Kilograms |
| Special Ingredients | Strawberry, natural and artificial flavors |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Specific Uses For Product | Refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form