| Management number | 209133527 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rattle your cage with Sony XB-Series in-ear headphones. Combining a unique direct vibe structure, for a tight acoustic seal, with high sensitivity XB driver units, these headphones deliver powerful and dynamic bass response, while the compact, dual-folding design and ultra comfortable ear pads further ensure that these cans will go where you do.
| UPC | 027242860520 027242854390 |
|---|---|
| Color | Blue |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | MDR-XB400 |
| Style Name | On Ear |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Control Type | Volume Control |
| Manufacturer | Sony |
| Model Number | MDRXB400/BLU |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 400 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 5 Hz - 22 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Multiple Device Types |
| Enclosure Material | foam |
| Frequency Response | 22 Hz |
| Additional Features | Foldable, Tangle Free Cord |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00027242854390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form