| Management number | 217187414 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217187414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony Deep Bass Earphones with Smartphone Control and Mic - Metallic Black
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | MDR-EX110AP |
| Style Name | in-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Ounces |
| Control Type | Call Control |
| Manufacturer | Sony |
| Model Number | FBA_MDREX110APB.CE7 |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Series Number | 110 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | headphones |
| Frequency Range | 5 Hz -24 kHz |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android Devices |
| Enclosure Material | Plastic |
| Frequency Response | 24000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | Two year warranty. |
| Age Range Description | Adult |
| Customer Package Type | Rigid" or "Cushioned |
| Carrying Case Material | Plastic or Rubber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04905524929225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form