| Management number | 216786890 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216786890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 857917007024 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | SMARTERNUTRITION |
| Unit Count | 60 Count |
| Dosage Form | 2 |
| Item Weight | 0.09 Pounds |
| Manufacturer | Smarter Nutrition |
| Product Benefits | Immune Support |
| Allergen Information | Egg Free, Fish Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form