| Management number | 216956896 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216956896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 725650251021 |
|---|---|
| Brand | Williben |
| Color | silver |
| Shape | Rectangular |
| Band Color | black |
| Resolution | 240 x 296 |
| Style Name | Modern |
| Item Weight | 0.11 Kilograms |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Williben |
| Model Number | 725650251021 |
| BuiltIn Media | 1 x Smart Watch |
| Warranty Type | Standard |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Warranty Description | One Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Contacts, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Social Media, Voice Assistant, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form