| Management number | 217044511 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217044511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SIPLION |
|---|---|
| Color | Black Frame/Black-non Mirrored |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | As the picture |
| Sport Type | Diving, Fishing |
| Style Name | Stylish |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | SIPLION |
| Style Number | KR03-03 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with a microfiber cloth, avoid harsh chemicals, store in case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form