| Management number | 217503013 | Release Date | 2026/04/19 | List Price | $11.38 | Model Number | 217503013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2-Pack |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Space |
| Pattern | Geometric |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Classroom, Dining Room, Office Reception, Patio Garden |
| Back Style | Solid Back |
| Brand Name | SHGJ&SOFT |
| Item Depth | 20 inches |
| Model Name | YZ018 |
| Seat Depth | 21 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Is Foldable | Yes |
| Item Weight | 17 Pounds |
| Seat Length | 15.9 Inches |
| Finish Types | Lacquered |
| Manufacturer | SHGJ&SOFT |
| Model Number | YZ018 |
| Fill Material | Polyester |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 20 x 32 x 32 inches |
| Required Assembly | No |
| Additional Features | Ergonomic, Foldable |
| Frame Material Type | Iron |
| Included Components | dinner chair |
| Chair Backrest Width | 17.9 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 20"D x 32"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form