| Management number | 216869411 | Release Date | 2026/04/19 | List Price | $9.15 | Model Number | 216869411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655360833203 |
|---|---|
| Flavor | Raspberry |
| Item Form | Creme |
| Specialty | Caffeine Free |
| Brand Name | Vending 2 U |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Container Type | Can |
| Number of Items | 12 |
| Caffeine Content | medium_caffeine |
| Package Type Name | Can |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form