| Management number | 213891611 | Release Date | 2026/04/12 | List Price | $73.97 | Model Number | 213891611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 225/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 96 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 7 Inches |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form