| Management number | 209690478 | Release Date | 2026/03/29 | List Price | $16.01 | Model Number | 209690478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 0 Set Contains: Apple & Pansy Nibble Hearts
| Flavor | Apple |
|---|---|
| Occasion | Birthday |
| Item Form | Seeds |
| Brand Name | Rosewood |
| Unit Count | 120.0 Grams |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Rosewood |
| Model Number | 19487 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Rosewood Naturals Apple and Pansy Nibble Heart Treats for Small Animals |
| Target Species | Rabbit |
| Number of Items | 1 |
| Additional Features | Natural Product |
| Special Ingredients | Apple |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 19487 |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 05025659194875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form