| Management number | 215730506 | Release Date | 2026/04/12 | List Price | $43.60 | Model Number | 215730506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8 Fl Oz (Pack of 240) |
|---|---|
| Flavor | unflavored |
| Item Form | no |
| Specialty | Mineral Enhanced |
| Brand Name | Generic |
| Unit Count | 1920.0 Fluid Ounces |
| Item Volume | 56249.2 Centiliters |
| Manufacturer | member mark |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Each Unit Count | 240.00 |
| Number of Items | 240 |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form