| Management number | 215710516 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008165 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations Vitamin D3 125 mcg (5,000 IU) | Supplement to Support Bone, Joint, Breast, Heart, Colon and Immune Health* | 60 Capsules |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.7 x 1.8 x 1.1 inches |
| Number of Items | 1 |
| Product Benefits | Pure Encapsulations Vitamin D3 125 mcg - Bone and Joint Support |
| Allergen Information | Gluten Free, Hypoallergenic, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Breast, Colon & Immune Support |
| Global Trade Identification Number | 00766298008165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form