| Management number | 217779195 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217779195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Stone |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | PULI |
| Rise Style | Mid Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyamide, 5% Elastane |
| Manufacturer | PULI |
| Style Number | PUSHT0820SE38 |
| Inseam Length | 5 Inches |
| Material Type | Nylon |
| Occasion Type | casual, golf, hiking, running, work |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | PUSHT0820SE38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form