| Management number | 220239929 | Release Date | 2026/05/03 | List Price | $63.60 | Model Number | 220239929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18.7 in x 15.35 in x 16.53 in |
|---|---|
| Color | Blue |
| Shape | rectangular prism |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | Traditional Back |
| Brand Name | Duorest |
| Item Depth | 15.35 inches |
| Model Name | Duorest |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Manufacturer | DUOREST |
| Model Number | Duorest |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 15.35 x 18.7 x 16.53 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Stainless Steel or Aluminum |
| Included Components | Built-in Handles, Cup Holder |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | DR920AM-003 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.35"D x 18.7"W x 16.53"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 44 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form