| Management number | 217254507 | Release Date | 2026/04/19 | List Price | $9.14 | Model Number | 217254507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Solid |
|---|---|
| Brand Name | Sure |
| Scent Name | Unscented |
| Unit Count | 16.2 Ounce |
| Item Volume | 2.7 Fluid Ounces |
| Number of Items | 6 |
| Target Audience | Unisex-Adults |
| Product Benefits | Provides all-day protection against sweat and odor |
| Material Features | All Day Protection |
| Application Method | Direct application |
| Material Type Free | Unscented |
| Additional Features | All Day Protection |
| Target Use Body Part | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form