| Management number | 219991501 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219991501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perspi Guard Antiperspirant Treatment 50ml
| UPC | 778714167240 |
|---|---|
| Item Form | Gel, Wipe |
| Brand Name | Perspi Guard |
| Scent Name | Unscented |
| Unit Count | 1.6907 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 80 Grams |
| Manufacturer | HealthMarket |
| Model Number | 700000 |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Item Part Number | PERSGUARD |
| Product Benefits | Effective sweat and odour protection, gentle on skin |
| Material Features | All Day Protection |
| Application Method | Direct application |
| Material Type Free | Unscented |
| Additional Features | All Day Protection |
| Target Use Body Part | Feet |
| Manufacturer Part Number | 700000 |
| Global Trade Identification Number | 00778714167240, 05060169700000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form