| Management number | 216097755 | Release Date | 2026/04/19 | List Price | $720.00 | Model Number | 216097755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee



| UPC | 615764160947 |
|---|---|
| Brand | Panasonic |
| Color | Silver |
| Voltage | 10.8 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Toughbook 55 |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| CPU Codename | Whiskey Lake |
| Display Type | TFT LCD |
| Manufacturer | Panasonic |
| Memory Speed | 2133 MHz |
| Model Number | FZ-55 MK1 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Rugged SKB Case with Layered Foam |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-8665U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-8665U |
| Audio Output Type | Intel High Definition Audio |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, Thunderbolt, microSDXC |
| LAN Port Bandwidth | 10/100/1000 Mbps |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Cellular, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90-days warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 2.1 MP |
| LithiumBattery Energy Content | 68 Watt Hours |
| Item Dimensions L x W x Thickness | 10.7"L x 13.6"W x 1.3"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti-reflective and Anti-glare Screen Treatments, Color Selectable Backlit Keyboard, HD Audio, Magnesium Alloy Chassis with Handle, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form