| Management number | 220573467 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220573467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Green Tea, Organic No. 25 |
|---|---|
| Item Form | Loose |
| Brand Name | Palais des Thés |
| Unit Count | 1.0 Count |
| Item Volume | 103.43 Milliliters |
| Tea Variety | Green |
| Manufacturer | Palais des Thés |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Relaxation and Indulgence |
| Special Ingredients | Apple, Clove, Orange, Cardamom, Almond, Rose Petals |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form