| Management number | 216593806 | Release Date | 2026/04/19 | List Price | $60.00 | Model Number | 216593806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Polyester |
|---|---|
| Size | 13'x10'x6.5' |
| Color | Gray Tent with Gray Cover |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Outvita |
| Floor Area | 19200 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | Family-cabin-camping |
| Unit Count | 1.0 Count |
| Fabric Type | 190T Polyester, 210D Oxford Floor |
| Floor Width | 120 Inches |
| Form Factor | Cabin Shelter |
| Item Weight | 32 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 160 Inches |
| Manufacturer | Outvita |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Oxford |
| UV Protection | Yes |
| Maximum Height | 79 Inches |
| Stake Material | steel |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 12 |
| Rainfly Material | 190T polyester with PU coating |
| Installation Type | Instant |
| Number Of Pockets | 4 |
| Number Of Windows | 6 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | rain-cover |
| Included Components | Carry Bag, Rainfly, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 32 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 160"L x 120"W x 79"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 3000 Mm |
| Assembly Instructions Description | Detailed, easy-to-follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form