| Management number | 216786757 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216786757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766551903 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | AND GIVE US TODAY OUR DAILY |
| Model Name | DK2 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | And Give Us Today Our Daily |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support |
| Warranty Description | 90 days money back |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form