| Management number | 216789972 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216789972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850057152043 |
|---|---|
| Flavor | Lemon |
| Diet Type | Plant Based |
| Item Form | Liquid Spray |
| Brand Name | Sprout Living |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Sprout Living |
| Number of Items | 1 |
| Product Benefits | Immunity, bone health and overall wellness |
| Age Range Description | All Ages |
| Primary Supplement Type | Essential Trace Minerals, Vitamin D3 (5000 IU from Lichen), Vitamin E (2.6 mg as alpha-TS), Vitamin K2 (120 mcg from Chickpea) |
| Specific Uses For Product | Daily mouth spray for overall wellness boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form