| Management number | 215709590 | Release Date | 2026/04/12 | List Price | $22.80 | Model Number | 215709590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016169 |
|---|---|
| Color | White |
| Flavor | Authentic |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.1 Ounces |
| Manufacturer | NuBest |
| Model Number | 2-30057 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Calcium, Vitamin D3 (cholecalciferol), Vitamin K2 (as menaquinone-7 / MK7), Phosphorus, Magnesium (as amino acid chelate, complex), Collagen Hydrolysate, Eucommia Bark Extract, DHA |
| Age Range Description | Teen |
| Primary Supplement Type | Calcium, DHA, GABA, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 2-30057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form