| Management number | 208786892 | Release Date | 2026/03/29 | List Price | $24.94 | Model Number | 208786892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In our slim silhouette, this foundation pant is fitted through the ankle and is loved for its figure flattering stretch. With a wide elastic waistband and pull on construction, the slim wonder stretch pant will be your go-to pant to take you from coffee to cocktails. Pair this slim, stretch pant with longer tunics and tops.
| UPC | 767910650878 |
|---|---|
| Color | Black Onyx |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | NIC+ZOE |
| Model Name | Slim Wonderstretch Pant |
| Rise Style | Mid Rise |
| Style Name | Slim Wonderstretch Pant |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spandex; Front Waist Panel: 100% Nylon |
| Manufacturer | NIC+ZOE Womens Traditional |
| Style Number | ALL1803 |
| Material Type | Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | ALL1803-004 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00767910650878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form