| Management number | 209212999 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209212999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.3 Inch |
|---|---|
| Color | Black |
| Theme | Gaming |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | NEWHEY |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | NEWHEY |
| Style Number | 9901 |
| Material Type | Polyester |
| Product Style | Fashion |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | One Year Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KC-9901 |
| Item Dimensions D x W x H | 14.9"D x 9.8"W x 19.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | all occasion |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Carry-On, Checkpoint Friendly, Lightweight, Tsa Ready, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form