| Management number | 216793019 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216793019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110628190 |
|---|---|
| Flavor | Cherry |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 108 Grams |
| Manufacturer | NATURELO |
| Item Dimensions | 2.31 x 2.31 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Dairy Free, Egg Free, Eggs, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00628110628190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form