| Management number | 215718210 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215718210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031604030766 |
|---|---|
| Color | Yellow |
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | Nature Made |
| Unit Count | 400.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Nature Made |
| Container Type | Bottle |
| Item Dimensions | 6.5 x 3 x 6.5 inches |
| Number of Items | 400 |
| Product Benefits | Dietary Supplement,Heart Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 123456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form