| Management number | 216849253 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216849253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850066113462 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | NAKED |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | NAKED nutrition |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.85 Kilograms |
| Allergen Information | Non-GMO |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form