| Management number | 217118583 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 217118583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 611553037698 |
|---|---|
| size | Small |
| Brand | mygreen |
| Color | Army Green |
| Pattern | Solid |
| Capacity | 7 Liters |
| Item Shape | Rectangular |
| Model Name | Mg16205 |
| Strap Type | Adjustable, Chain, Cross-Body, Hand-Carry, Shoulder |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Leather,Pu Leather |
| Handle Type | hand-carry |
| Item Weight | 1.28 Pounds |
| Closure Type | Magnetic |
| Manufacturer | Mygreen Tade |
| Strap Length | 5 Feet |
| Style Number | MG16205AG |
| Occasion Type | Casual,Travel,Business |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Outer Material | Cotton, PU Leather |
| Item Dimensions | 8.7 x 4.8 x 11 inches |
| Material Fabric | Canvas |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Cotton |
| Number of Sections | 9 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Manufacturer Part Number | MG16205AG |
| Product Care Instructions | Wash with clean water in ordinary temperature. Do not use hot water or alkaline detergent. Hang to dry and store in a ventilated place, avoiding sun exposure. Wash separately to avoid staining. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form