| Management number | 216117885 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216117885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Ultra 9- 285HX 2.80GHz Processor (, upto 5.5GHz, 36MB Cache, 24-Cores, 24-Threads, 8 Performance-cores)Storage: 2x8TB PCIe SSD (Solid State Drive) (16TB available storage)Memory: 64GB DDR5 SO-DIMMGraphics: NVIDIA GeForce RTX 5090 24GB GDDR7 Dual (Integrated+Dedicated) Graphics, VR Ready Operating System: Windows 11 Pro-64Connectivity: 802.11be, Bluetooth 5.4, RJ-45Camera: WebcamInput/Output:, Black, Per Key RGB KB Standard Keyboard, Display: 18" Mini LED 4K (3840x2400) 120Hz 16:10 DisplayPorts/Slots:, HDMI, 2 Thunderbolt 5, SD Card Reader, Headphone/Microphone Combo JackBattery: 400W PSU, 4-Cell 95 WHr BatteryColor: Core BlackForm/Style: StandardProduct Dimensions (WxLxH): 15.9 IN x 12.12 IN x 1.35 INWeight: 7.95lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech) USB-C DV4K 100W Universal Docking Station-6X3S6U3Model: DV4KModel Number: 6X3S6U3USB-C in | 100W PD | 4K | USB 3.2 | DP | HDMI | RJ457.06x3.25x1.25 Inch, 12.16 oz
| UPC | 199393026435 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Titan |
| Resolution | 3840 x 2400 pixels |
| Form Factor | Clamshell |
| Item Weight | 7.95 Pounds |
| Screen Size | 18 Inches |
| Manufacturer | MSI |
| Model Number | SF20250910B0FCM6RZQ9_B0FCM6RZQ9_1_55ZHaE |
| Refresh Rate | 120 |
| Video Output | HDMI, Thunderbolt 5 |
| BuiltIn Media | USB-C Dock |
| Warranty Type | Limited |
| HardDrive Size | 16 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | Ultra 9-285HX |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 24 GB |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, SD Card, Headphone/Microphone, 802.11be, or Bluetooth 5.4 connections. |
| Display Technology | LED |
| Wireless Technology | 802.11be |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | 802.11be, Bluetooth 5.4, RJ-45, Webcam |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming, Student, Software Development |
| Display Resolution Maximum | 3840x2400 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.9"L x 12.12"W x 1.35"Th |
| Other Special Features of the Product | Backlit Keyboard, Mini LED 4K Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form