| Management number | 219666481 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219666481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite 90s babies are back – this time on the table top! Crawl down memory lane as you make your way around the board, buying, selling and trading fan-favorite Rugrats episodes, like Angelica Breaks a Leg, Meeting Susie and Reptar on Ice. Play as custom metal tokens inspired by iconic items from the franchise, build up your properties with Baby Gates and Playhouses (houses and hotels), test your luck revealing Baby Adventures and Toy Chest cards, and collect currency in the form of Reptar Bars. Hold on to your diapees – MONOPOLY®: Rugrats will make a great collector’s piece that fans of all ages can enjoy.
| UPC | 700304150653 |
|---|---|
| Size | 10.5 inches x 15.75 inches x 2 inches |
| Color | Multicolor |
| Genre | Party |
| Theme | TV Series |
| Edition | Themed Edition |
| Set Name | Rugrats |
| Sub Brand | Rugrats |
| Brand Name | USAOPOLY |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | USAOPOLY INC |
| Model Number | N096-582 |
| Material Type | Metal |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 15.75 x 10.5 x 2 inches |
| Number of Items | 1 |
| Number of Players | 2-6 |
| Subject Character | Rugrats |
| Included Components | Custom Game Board; Metal Tokens (6); Deed Cards (28); Baby Adventure Cards (16); Toy Chest Cards (16); Baby Gates (32); Playhouses (12); Custom Reptar Bar Money; Dice (2); Instructions |
| Is Assembly Required | No |
| Age Range Description | 10 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | developing social and strategic thinking skills, and fostering creativity through themed gameplay |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | N096-582 |
| Minimum Age Recomendation | 10 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00700304150653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form