| Management number | 216539955 | Release Date | 2026/04/19 | List Price | $152.00 | Model Number | 216539955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | D24"XH88" Black |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brand Name | WOSOHYUN |
| Brightness | 8000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Color Temperature:2700K-4500K-6000K, Warm light - White light-Warm White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WOSOHYUN |
| Model Number | LH9656-60H |
| Power Source | 85V-256V.AC/DC(universal in the world) |
| Material Type | Stainless Steel+crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited(8 years) |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | APP:LampSmart pro, Remote Control, Wall Switch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control + LED Dimmable Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | APP:LampSmart pro |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 24"L x 24"W x 112"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form