| Management number | 213832974 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 213832974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gold&Clear Swirled Glass |
|---|---|
| Shape | Linear |
| Theme | Modern |
| Voltage | 110 Volts, 120 Volts |
| Wattage | 320 watts |
| Bulb Base | G9 |
| Room Type | dining rooms, kitchens, islands, cafes, coffee shop |
| Brand Name | Kwpcvz |
| Brightness | 4800 lumen |
| Efficiency | High efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.74 Kilograms |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Electroplating brass |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | 48510 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Globe |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 55"L x 11.8"W x 82.6"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height, Corded, More Downrods |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form