| Management number | 217066509 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217066509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Small |
|---|---|
| Brand | Miuco |
| Color | Golden |
| Pattern | Solid |
| Item Shape | Rectangular Prism" or "Cuboid |
| Strap Type | Hand-Carry |
| Style Name | Evening Bag |
| Unit Count | 1 Count |
| Handle Type | hand-held |
| Item Weight | 0.29 Kilograms |
| Closure Type | no-closure |
| Manufacturer | B558J |
| Strap Length | 11.02 Inches |
| Occasion Type | Anniversary,Birthday,Bridal Shower,Christmas,Engagement,Graduation,Mother's Day,New Year,Pom,Valentine's Day,Wedding,Women's Day |
| Warranty Type | No Warranty |
| Inner Material | Likely Polyester |
| Item Type Name | Evening Handbag |
| Outer Material | Bead |
| Item Dimensions | 5.7 x 0.6 x 6.5 inches |
| Material Fabric | Plastic |
| Number Of Pockets | 1 |
| Subject Character | American girl |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 0.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form