| Management number | 217090195 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 217090195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791548225078 |
|---|---|
| size | Small |
| Brand | MINTEGRA |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Item Shape | Rectangular Prism |
| Model Name | M054 |
| Strap Type | adjustable-strap |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | shoulder strap |
| Item Weight | 0.2 Kilograms |
| Closure Type | Zipper |
| Manufacturer | MINTEGRA |
| Style Number | M054-Black |
| Warranty Type | No Warranty |
| Inner Material | Cotton, Nylon, Polyester |
| Outer Material | Nylon |
| Material Fabric | Nylon |
| Material Features | Durable, Lightweight, Water Resistant, Stain Resistant |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Product Care Instructions | Wipe clean or machine wash |
| Compatible Device Size Maximum | 5.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form