| Management number | 220282250 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220282250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4 Bottles |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Capacity | 10 Liters |
| Brand Name | Iceblue |
| Model Name | LS-10FM-BLACK |
| Shelf Type | Plastic |
| Unit Count | 11.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Manufacturer | iceBlue |
| Model Number | LS-10FM-BLACK |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Thermoelectric |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Plastic |
| Additional Features | Large Capacity |
| Defrost System Type | Frost Free |
| Included Components | Mini Fridge |
| Warranty Description | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HK-LS-10FM-BLACK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 241 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.97"D x 8.74"W x 16.06"H |
| Refrigerator Net Capacity | 10 Liters |
| Specific Uses for Product | Beverages, Cosmetics |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form