| Management number | 216795982 | Release Date | 2026/04/19 | List Price | $8.58 | Model Number | 216795982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 726320380218 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Nextdia |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health, Immune Support, Boost Energy, Mood, Bone Health, Cellular Metabolism |
| Material Features | Sugar Free, Vegan |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | Multivit fill gum |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form