| Management number | 216496155 | Release Date | 2026/04/19 | List Price | $21.60 | Model Number | 216496155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Multifaceted Reflector(MR) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 5.5 watts |
| Bulb Base | GU10 |
| Brand Name | MASTERY MART |
| Brightness | 400 lumen |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Unit Count | 24.0 Count |
| Light Color | Daylight White |
| Manufacturer | Mastery Mart |
| Power Source | AC/DC |
| Material Type | copper |
| Control Method | App |
| Number of Items | 24 |
| Package Quantity | 24 |
| White Brightness | 400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Energy Efficient |
| Light Source Wattage | 5.5 Watts |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form