| Management number | 215715546 | Release Date | 2026/04/12 | List Price | $15.03 | Model Number | 215715546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 311845130389 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MASON NATURAL |
| Model Name | 1303-280 |
| Unit Count | 280.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.38 Kilograms |
| Manufacturer | Mason Vitamins |
| Model Number | 1303-280 |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 3.19 x 6.16 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Material Type Free | gluten_free |
| Special Ingredients | Glucosamine Sulfate 2KCI 1500 mg, Chondroitin sulfate sodium 1200 mg |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | joint_health |
| Manufacturer Part Number | 1303-280 |
| Specific Uses For Product | Joint Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form